IC SW SPST-NOX2 1.25OHM 16SOIC | Analog Devices Inc./Maxim Integrated
2 Circuit IC Switch 1:1 1.25Ohm 16-SOIC
Images may differ
Unit Price ($ / pc.)
3.16332 $
*
Available: 228 pcs.
Next delivery: 3738 pcs.
Manufacturer Leadtime: 18 Weeks **
Description
The MAX4690CWE+T is a common industry Analog Switches, Multiplexers, Demultiplexers housed in a RoHS compliant 16-SOIC (0.295", 7.50mm Width) package by Analog Devices Inc./Maxim Integrated made. The MAX4690CWE+T is using SPQ 1000 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
Mfr | Analog Devices Inc./Maxim Integrated |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Switch Circuit | SPST - NO |
Multiplexer/Demultiplexer Circuit | 1:1 |
Number of Circuits | 2 |
On-State Resistance (Max) | 1.25Ohm |
Channel-to-Channel Matching (ΔRon) | 90mOhm |
Voltage - Supply, Single (V+) | 4.5V ~ 36V |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
Switch Time (Ton, Toff) (Max) | 275ns, 175ns |
-3db Bandwidth | - |
Charge Injection | 550pC |
Channel Capacitance (CS(off), CD(off)) | 115pF, 115pF |
Current - Leakage (IS(off)) (Max) | 500pA |
Crosstalk | -65dB @ 1MHz |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | MAX4690 |
Logistics
Country of origin | HK |
Customs tariff number | - |
Original Packaging | Reel with 1000 pieces |
Compliance
RoHS conform | Yes |
HTSUS | 8504.40.9580 |
SVHC free | Yes |
Search
MAX4690CWE+T specification